<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Top Security Threats and Attackers by Country</title>
		<description>Discuss Top Security Threats and Attackers by Country</description>
		<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country</link>
		<lastBuildDate>Sun, 19 May 2013 21:28:37 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.incapsula.com/component/jcomments/feed/com_k2/397" rel="self" type="application/rss+xml" />
		<item>
			<title>Igal-Incapsula says:</title>
			<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-60</link>
			<description><![CDATA[@Jhon I think you should check your toolbar. I think one of them uses our Cloud security solution and you are getting blocked by one of the security settings.]]></description>
			<dc:creator>Igal-Incapsula</dc:creator>
			<pubDate>Thu, 07 Feb 2013 11:46:58 +0000</pubDate>
			<guid>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-60</guid>
		</item>
		<item>
			<title>John says:</title>
			<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-42</link>
			<description><![CDATA[I keep getting IE pages opening up saying "about:/_Incaps ula_Resource?CW UDNSAI=9_CD24E3 0B&incident_id= 104001580007782 899-40819755796 42344&edet=12&c info=4f4cf948c7 53863f68000000" Is Incapsula malaware??????? ??]]></description>
			<dc:creator>John</dc:creator>
			<pubDate>Mon, 22 Oct 2012 20:42:39 +0000</pubDate>
			<guid>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-42</guid>
		</item>
		<item>
			<title>m0le says:</title>
			<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-38</link>
			<description><![CDATA[Largest requests of dork query in Europe come from UK and Denmark. Dorking for vulnerabilities via search engines is very common among hackers who want quick but dirty point-n-shoot of automation attacks. Also, recently security researchers reported more sophisticated attacks came from Eastern Europe. I am not surprised to see Warsaw Pact countries on that top 10 graph. http://www.trendmicro.com/cloud-content/us/pdfs/security-intelligence/spotlight-articles/op_kellermann_peter-the-great-vs-sun-tzu.pdf]]></description>
			<dc:creator>m0le</dc:creator>
			<pubDate>Wed, 26 Sep 2012 22:27:29 +0000</pubDate>
			<guid>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-38</guid>
		</item>
		<item>
			<title>Albirew says:</title>
			<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-37</link>
			<description><![CDATA[Remove Dos type attacks and you'll get a more realistic chart.. (DoS = zombie pc for most)]]></description>
			<dc:creator>Albirew</dc:creator>
			<pubDate>Mon, 24 Sep 2012 11:24:03 +0000</pubDate>
			<guid>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-37</guid>
		</item>
		<item>
			<title>Dr.S.Tanvir Indrabi says:</title>
			<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-36</link>
			<description><![CDATA[It is not only cyber criminal activity in which America is the leader but the most heinous crime on ground is also their big execution.It is an alarm to this country to learn from the statistics or otherwise face the consequences... ....]]></description>
			<dc:creator>Dr.S.Tanvir Indrabi</dc:creator>
			<pubDate>Mon, 24 Sep 2012 07:36:31 +0000</pubDate>
			<guid>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-36</guid>
		</item>
		<item>
			<title>georg says:</title>
			<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-35</link>
			<description><![CDATA[Hello, Few countries should not be in the list when looking back to earlier studies. It would be interesting to know why UK,Denmark and Finland have show up to this list. Could it be the case that companies in these countries perform security assesments more often towards own networks and this could cause them to place so up in the list? Have you guys tried to separete legitimate testing traffic data from actual offensive attack data? Good work and this surely will raise some commenting among fellow collegues.]]></description>
			<dc:creator>georg</dc:creator>
			<pubDate>Mon, 24 Sep 2012 06:15:07 +0000</pubDate>
			<guid>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-35</guid>
		</item>
		<item>
			<title>AxManFromFinland says:</title>
			<link>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-34</link>
			<description><![CDATA[Intresting statistics. It would be extremely interesting to see actual figures behind the prosentual stats. And also it would be very interesting and useful to see those figures classifien by those four factors you have used. What makes these numers so interesting, that they are totally different than other studies has shown. I.e. nordic countries are usually ranked quite clean so at least I myseft would like to study them more thoroughly.]]></description>
			<dc:creator>AxManFromFinland</dc:creator>
			<pubDate>Sun, 23 Sep 2012 06:56:42 +0000</pubDate>
			<guid>http://www.incapsula.com/the-incapsula-blog/item/397-top-security-threats-and-attackers-by-country#comment-34</guid>
		</item>
	</channel>
</rss>
